Pembroke Pines Condo Market Data

Pembroke Pines Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
     Oct - Dec
Q4 08
Jan - Mar
Q1 09
Apr - June
Q2 09
July - Sep
Q3 09
% Change
Q2 09 - Q3 09
# of Sales
191 175 284 249 - 12%
Avg Sale Price
View on Graph
$109,068 $96,395 $88,844 $87,961 - 1%
Med Sale Price
View on Graph
$90,000 $80,000 $74,950 $70,000 - 7%
Avg Price / Sq Ft
View on Graph
$101 $86 $83 $85 + 2%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Buildings in Pembroke Pines (Sales - Last 4 Quarters - Oct 08 to Sep 09)
Building Name # of Sales Avg Sale Price Price / Sq Ft
Buckingham East, 12500 Sw 6th St 2 $81,000 $60
Buckingham East, 12850 Sw 4th Ct 3 $72,633 $46
Buckingham East, 650 Sw 124th Te 2 $71,000 $0
Cambridge, 1000 Sw 128th Te 2 $63,500 $66
Cambridge, 1110 Sw 125th Av 5 $62,700 $0
Cambridge, 1300 Sw 124th Te 1 $75,000 $0
Century Village, 101 Sw 132nd Wy 3 $49,667 $0
Century Village, 1201 Sw 128th Te 2 $80,000 $0
Century Village, 13101 Sw 15th Ct 2 $95,000 $0
Century Village, 13250 Sw 7th Ct 3 $52,633 $0
Century Village, 13350 Sw 1st St 2 $38,500 $0
Century Village, 13450 Sw 3rd St 2 $58,500 $0
Century Village, 1401 Sw 134th Wy 2 $54,000 $0
Century Village, 601 Sw 142nd Av 2 $103,500 $78
Century Village, 700 Sw 128th Av 5 $65,400 $63
Century Village, 800 Sw 125th Wy 3 $80,000 $73
Century Village, 800 Sw 131st Av 3 $52,667 $0
Century Village, 801 Sw 138th Av 2 $68,500 $56
Century Village, 901 Sw 138th Av 4 $76,500 $80
Century Village, 950 Sw 138th Av 3 $86,667 $70
Colony Point 1 $37,000 $39
Hawthorne, 12900 Sw 13th St 5 $85,100 $59
Hawthorne, 12950 Sw 13th St 2 $66,250 $0
Hawthorne, 1300 Sw 130th Av 2 $56,000 $0
Ivanhoe, 13255 Sw 16th Ct 1 $89,000 $0
Kingsley, 13255 Sw 9th Ct 5 $49,300 $64
Kingsley, 13355 Sw 9th Ct 4 $44,750 $0
Kingsley, 850 Sw 133rd Te 2 $46,950 $62
La Via Condominium, 9630 Nw 2nd Street 1 $75,000 $66
New Hampton 3 $65,667 $0
Park Place, 1000 Saint Charles Pl 7 $53,414 $40
Park Place, 1100 Saint Charles Pl 5 $63,080 $48
Park Place, 1200 Saint Charles Pl 4 $70,250 $53
Park Place, 1300 Saint Charles Pl 3 $55,000 $0
Park Place, 1400 Saint Charles Pl 7 $59,557 $44
Pembroke Palms 2 $57,338 $70
Reflections, 1761 Nw 96th Te 1 $55,900 $61
The Marquesa Condominiums 7 $109,286 $82
Windmill Lakes 2 $67,000 $0
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.