Coconut Creek Condo Market Data

Coconut Creek Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
     Oct - Dec
Q4 08
Jan - Mar
Q1 09
Apr - June
Q2 09
July - Sep
Q3 09
% Change
Q2 09 - Q3 09
# of Sales
131 124 173 199 + 15%
Avg Sale Price
View on Graph
$85,256 $76,166 $74,901 $74,383 - 1%
Med Sale Price
View on Graph
$78,000 $70,000 $70,000 $65,000 - 7%
Avg Price / Sq Ft
View on Graph
$71 $64 $62 $65 + 5%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Buildings in Coconut Creek (Sales - Last 4 Quarters - Oct 08 to Sep 09)
Building Name # of Sales Avg Sale Price Price / Sq Ft
Club Caribe 42 $59,206 $59
Coco Parc 2 $34,301 $43
Coco Parc, 921 Lyons Rd 6 $64,733 $54
Evergreen Lakes, 5001 Wiles Rd 3 $49,500 $58
Evergreen Lakes, 5005 Wiles Rd 4 $101,625 $77
Evergreen Lakes, 5015 Wiles Rd 3 $92,967 $96
Evergreen Lakes, 5025 Wiles Rd 4 $94,413 $73
Evergreen Lakes, 5031 Wiles Rd 3 $93,300 $72
Evergreen Lakes, 5035 Wiles Rd 3 $52,753 $78
Evergreen Lakes, 5045 Wiles Rd 5 $78,440 $65
Riviera Palms, 3830 Lyons Rd 2 $78,500 $64
Riviera Palms, 3844 Lyons Rd 8 $73,038 $63
Riviera Palms, 3848 Lyons Rd 5 $80,180 $72
Riviera Palms, 3880 Lyons Rd 9 $71,814 $69
Tradewinds 2 $86,950 $87
Wynmoor, 1101 Bahama Bnd 4 $44,375 $45
Wynmoor, 1206 Bahama Bnd 1 $35,000 $0
Wynmoor, 1501 Cayman Wy 3 $73,667 $0
Wynmoor, 1605 Abaco Dr 2 $71,000 $0
Wynmoor, 1705 Andros Isle 2 $66,000 $50
Wynmoor, 1801 Eleuthera Pt 4 $75,475 $75
Wynmoor, 1805 Eleuthera Pt 2 $28,000 $32
Wynmoor, 2001 Granada Dr 2 $55,000 $0
Wynmoor, 2002 Granada Dr 2 $31,250 $22
Wynmoor, 2006 Granada Dr 1 $74,900 $0
Wynmoor, 2303 Lucaya Ln 1 $60,000 $0
Wynmoor, 2405 Antigua Cr 3 $47,167 $45
Wynmoor, 2503 Antigua Te 2 $32,000 $30
Wynmoor, 2505 Antigua Te 5 $51,550 $36
Wynmoor, 2903 Victoria Cr 1 $65,000 $0
Wynmoor, 3205 Portofino Pt 1 $55,000 $0
Wynmoor, 3306 Aruba Wy 2 $82,500 $46
Wynmoor, 3403 Bimini Ln 3 $106,000 $82
Wynmoor, 3404 Bimini Ln 6 $49,750 $49
Wynmoor, 3502 Bimini Ln 4 $76,500 $54
Wynmoor, 4301 Martinique Cr 1 $37,500 $0
Wynmoor, 4502 Martinique Wy 1 $61,000 $0
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.