Beach Club Beach Club Ii

 
Property ID# 1461314
Beach Club Beach Club Ii $250,000 - $1,799,999
$1,700 - $6,750
1830 S Ocean Dr Hallandale, FL 33009
 Studio - 3
 1 - 4
 
Sales - Last 4 Quarter Activity (Jan 08 to Dec 08)
   # of
Units 
 Sale $
Low 
 Sale $
High 
 Sale $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 2 $150,000 $250,000 $200,000 $277.78 $277.78 $277.78
1 Bed 11 $220,000 $285,000 $251,182 $260.66 $319.91 $283.19
2 Bed 19 $400,000 $810,000 $541,865 $241.75 $395.31 $347.98
3 Bed 10 $750,000 $900,000 $836,000 $357.14 $435.35 $393.59
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 1 $260,000 $260,000 $260,000
1 Bed 17 $250,000 $499,000 $353,588 $312.50 $505.55 $404.02
2 Bed 25 $450,000 $829,000 $619,584 $281.76 $504.12 $404.98
3 Bed 26 $579,000 $1,799,999 $882,800 $349.81 $675.54 $445.40
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
Studio 2 $2,000 $3,300 $2,650 $2.37 $3.91 $3.14
1 Bed 25 $1,700 $4,400 $2,504 $1.93 $4.74 $2.93
2 Bed 13 $2,900 $6,000 $4,177 $1.93 $3.77 $2.73
3 Bed 11 $2,750 $6,750 $4,173 $1.51 $3.54 $2.27


Sales Data  
# of Bedrooms
  2005 2006 2007 2008 % Change
2007 - 2008
Avg Sale Price
$0 $611,903 $685,960 $654,289 - 5%
Median Sale Price
View on Graph
$0 $615,000 $675,000 $605,000 - 10%
Avg Price / Sq Ft
View on Graph
$0 $448 $453 $407 - 10%
# of Sales
View on Graph
0 17 34 37 + 9%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Sep 2009 $221,000 2607  1 1.0 844  $261.85 
Aug 2009 $250,000 4212  0 1.0 900  $277.78 
Aug 2009 $416,000 4410  2 2.0    
Aug 2009 $500,000 5106  2 2.0    
Aug 2009 $470,000 1610  2 2.0 1337  $351.53 
Aug 2009 $270,000 3712  1 1.0 844  $319.91 
Jul 2009 $285,000 2212  1 1.0    
Jul 2009 $425,000 3510  2 2.0 1337  $317.88 
Jun 2009 $510,000 1906  2 2.0 1458  $349.79 
Jun 2009 $850,000 3402  3 3.0 2065  $411.62 
May 2009 $725,000 4201  2 3.0 1834  $395.31 
May 2009 $237,000 2609  1 1.0 844  $280.81 
May 2009 $482,500 4708  2 2.0 1458  $330.93 
May 2009 $493,934 4103  2 3.0 1733  $285.02 
Apr 2009 $250,000 3309  1 1.0 844  $296.21 
Apr 2009 $530,000 3308  2 2.0 1458  $363.51 
Apr 2009 $900,000 PH10  3 3.5 2507  $358.99 
Apr 2009 $250,000 3609  1 1.0 844  $296.21 
Mar 2009 $855,000 4202  3 3.0 2100  $407.14 
Mar 2009 $220,000 1507  1 1.0    
Mar 2009 $540,000 3506  2 2.0 1458  $370.37 
Mar 2009 $555,000 1406  2 2.0 1458  $380.66 
Mar 2009 $700,000 1102  2 2.0 1917  $365.15 
Mar 2009 $220,000 2409  1 1.0 844  $260.66 
Mar 2009 $476,000 1204  2 3.0 1969  $241.75 
Mar 2009 $1,175 5104  3 4.5    
Feb 2009 $285,000 2512  1 1.0    
Feb 2009 $527,000 1106  2 2.0 1458  $361.45 
Jan 2009 $400,000 1910  2 2.0 1334  $299.85 
Jan 2009 $240,000 2909  1 1.0 900  $266.67 
Jan 2009 $750,000 2002  3 3.0 2100  $357.14 
Jan 2009 $565,000 4706  2 2.0 1458  $387.52 
Jan 2009 $795,000 2801  3 3.0 2094  $379.66 
Dec 2008 $285,000 3912  1 1.0    
Dec 2008 $875,000 4502  3 3.0 2069  $422.91 
Dec 2008 $810,000 2901  2 3.0 2065  $392.25 
Dec 2008 $530,000 4506  2 2.0 1500  $353.33 
Nov 2008 $150,000 4502  0 1.0    
Nov 2008 $800,000 4001  3 3.0 2094  $382.04 
Nov 2008 $899,000 3702  3 3.0 2065  $435.35 
Oct 2008 $640,000 1403  2 3.0 1733  $369.30 
Oct 2008 $800,000 2502  3 3.5 2065  $387.41 
Sep 2008 $525,000 3910  1 2.0 1337  $392.67 
Sep 2008 $565,000 3008  2 2.0 1458  $387.52 
Sep 2008 $588,000 4403  3 3.0 1733  $339.30 
Sep 2008 $2,170,000 PH02  4 4.0 3348  $648.15 
Aug 2008 $306,000 2012  1 1.0 844  $362.56 
Aug 2008 $304,000 3607  1 1.0 871  $349.02 
Jul 2008 $450,000 4310  2 2.0 1337  $336.57 
Jul 2008 $830,000 1402  3 3.0 2065  $401.94 
Jul 2008 $299,000 3207  1 1.0 871  $343.28 
Jun 2008 $340,000 4707  1 1.0 871  $390.36 
Jun 2008 $524,700 2308  2 2.0 1458  $359.88 
May 2008 $330,000 4205  1 1.0 814  $405.41 
May 2008 $800,000 2001  3 3.0 2094  $382.04 
May 2008 $290,000 3307  1 1.0 871  $332.95 
Apr 2008 $695,000 2004  3 3.0 1675  $414.93 
Apr 2008 $605,000 3004  3 3.0    
Apr 2008 $875,000 2302  3 3.0 2100  $416.67 
Apr 2008 $350,000 4605  1 1.0 811  $431.57 
Apr 2008 $562,000 1006  2 2.0 1458  $385.46 
Mar 2008 $720,000 4803  3 3.0 1733  $415.46 
Mar 2008 $2,100,000 5101  3 3.0 3139  $669.00 
Feb 2008 $390,000 2205  1 1.0 811  $480.89 
Feb 2008 $630,000 5108  2 22.0    
Feb 2008 $356,000 3412  1 1.0 844  $421.80 
Jan 2008 $875,000 1701  3 3.0 2100  $416.67 
Jan 2008 $645,000 2206  2 2.0 1458  $442.39 
Jan 2008 $655,000 4304  3 3.0 1675  $391.04 
Jan 2008 $640,000 1804  2 3.0 1675  $382.09 
Dec 2007 $900,000 3502 0  3 3.0    
Dec 2007 $575,000 4011  3 2.0 1554  $370.01 
Nov 2007 $675,000 3803  3 3.0    
Nov 2007 $620,000 2911  3 2.0 1554  $398.97 
Nov 2007 $750,000 3704  3 3.0 1675  $447.76 
Nov 2007 $625,000 UP5010  2 2.0 1337  $467.46 
Sep 2007 $920,000 2801  3 3.0 2115  $434.99 
Sep 2007 $645,000 3306  2 2.0 1458  $442.39 
Aug 2007 $695,000 LP4911  3 2.0 1850  $375.68 
Aug 2007 $370,000 2507  1 1.0 871  $424.80 
Aug 2007 $400,000 4605  1 1.0 811  $493.22 
Aug 2007 $875,000 2002  3 3.0 2065  $423.73 
Jul 2007 $675,000 2108  2 2.0 1458  $462.96 
Jul 2007 $700,000 4704  3 3.0 1675  $417.91 
Jul 2007 $342,000 3509  1 1.0 844  $405.21 
Jul 2007 $390,000 4909  0 1.0 850  $458.82 
Jul 2007 $430,000 4305  1 1.0    
Jul 2007 $695,000 2306  2 2.0 1458  $476.68 
Jun 2007 $935,000 3501  2 3.0 2094  $446.51 
May 2007 $710,000 3504  3 3.0 1675  $423.88 
May 2007 $605,000 908  2 2.0 1458  $414.95 
May 2007 $675,000 2511  3 2.0 1554  $434.36 
Apr 2007 $950,000 1001  3 3.0 2153  $441.24 
Mar 2007 $825,740 3204  3 3.0 1996  $413.70 
Mar 2007 $985,000 2402  3 3.0 2100  $469.05 
Mar 2007 $1,400,000 5103  2 3.0 2399  $583.58 
Mar 2007 $1,000,000 4302  3 3.0 1733  $577.03 
Mar 2007 $480,000 5109PH  1 1.0 844  $568.72 
Mar 2007 $745,000 4703  3 3.0 1733  $429.89 
Feb 2007 $829,900 4204  3 3.0 1675  $495.46 
Feb 2007 $430,000 4812  1 1.0    
Jan 2007 $660,000 2408  2 2.0    
Jan 2007 $380,000 3007  1 1.0 871  $436.28 
Jan 2007 $430,000 4812  1 1.0 844  $509.48 
Dec 2006 $385,000 3905  1 1.0    
Dec 2006 $555,000 2110 H  2 2.0 1500  $370.00 
Dec 2006 $835,000 3011  2 2.0 1554  $537.32 
Nov 2006 $640,000 3508  2 2.0 1458  $438.96 
Nov 2006 $330,000 2307  1 1.0 871  $378.87 
Oct 2006 $607,900 4911  3 2.0    
Oct 2006 $760,000 3303  3 3.0    
Oct 2006 $700,000 2904  3 3.0    
Oct 2006 $635,000 2901  3 3.0    
Oct 2006 $580,900 4004  3 3.0    
Oct 2006 $715,000 4104  3 3.0    
Oct 2006 $1,000,000 4501  2 3.0    
Oct 2006 $615,000 3008  2 2.0    
Oct 2006 $285,900 3805  0 1.0    
Sep 2006 $408,750 2605  0 1.0 811  $504.01 
Sep 2006 $553,900 0011  2 3.0    
Aug 2006 $795,000 2603  3 3.0 1733  $458.74 
Sponsors

 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us
Contact Us
Help Center
Press Center
Legal
Listing Index
Office Locations
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Testimonials
Jobs
Resources
Advertise
Tools for Agents
Building Advertising
Rental Community Advertising
View All Products
Other Advertising Programs
List a Property
Follow Condo.com
ActiveRain
Facebook
LinkedIn
Twitter
YouTube
Condos for Sale or Rent
SSL
Copyright © 2004 - 2009 US Condo Exchange, LLC.